weekly weigh-in results for tuesday, september 07, 2010
this week's prize

This week's prize: The top five biggest losers receive a Walgreens gift card! recent weigh-in winners

a message from Marty, your HealthyWage coach...
Did you know that dieters who participate in regular weigh-ins are far more likely to lose weight than those who diet alone?
It's true. Keep up the good work!

This week's prize: The top five biggest losers receive a Walgreens gift card! recent weigh-in winners

Did you know that dieters who participate in regular weigh-ins are far more likely to lose weight than those who diet alone?
It's true. Keep up the good work!
this week's scorecard
Thank you. Your congratulations have been sent!
last week's contestants
Thank you. Your congratulations have been sent!
| your rank | week number | total weight lost |
| please sign up | 6 of 52 | 1.3% |
| rank | lbs lost | contestant | send congrats! |
| 1 | 9.8 |
|
|
| 2 | 7 |
|
|
| 3 | 7 |
|
|
| 4 | 7 |
|
|
| 5 | 6 |
|
|
| 6 | 5 |
|
|
| 7 | 5 |
|
|
| 8 | 4 |
|
|
| 9 | 4 |
|
|
| 10 | 4 |
|
|
| 11 | 3.8 |
|
|
| 12 | 3.4 |
|
|
| 13 | 3 |
|
|
| 14 | 3 |
|
|
| 15 | 2.7 |
|
|
| 16 | 2.1 |
|
|
| 17 | 2 |
|
|
| 18 | 2 |
|
|
| 19 | 2 |
|
|
| 20 | 2 |
|
|
| 21 | 2 |
|
|
| 22 | 2 |
|
|
| 23 | 2 |
|
|
| 24 | 2 |
|
|
| 25 | 2 |
|
|
| 26 | 1.8 |
|
|
| 27 | 1.6 |
|
|
| 28 | 1.5 |
|
|
| 29 | 1.5 |
|
|
| 30 | 1.4 |
|
|
| 31 | 1.2 |
|
|
| 32 | 1 |
|
|
| 33 | 1 |
|
|
| 34 | 1 |
|
|
| 35 | 1 |
|
|
| 36 | 1 |
|
|
| 37 | 1 |
|
|
| 38 | 1 |
|
|
| 39 | 1 |
|
|
| 40 | 1 |
|
|
| 41 | 1 |
|
|
| 42 | 1 |
|
|
| 43 | 1 |
|
|
| 44 | 1 |
|
|
| 45 | 1 |
|
|
| 46 | 1 |
|
|
| 47 | 0.8 |
|
|
| 48 | 0.5 |
|
|
| 49 | 0.5 |
|
|
| 50 | 0.5 |
|
|
| 51 | 0.5 |
|
|
| 52 | 0.5 |
|
|
| 53 | 0.5 |
|
|
| 54 | 0.3 |
|
|
| 55 | 0.2 |
|
|


